We have added 15 variables for payment advice templates.
| Variable | Format | Description |
|---|---|---|
| accruedFees.amount | Number | Amount of the accrued fees. |
| accruedFees.currency | Text | Currency of the accrued fees. |
| accrualPeriod.from | Date | Start date of the interest period. |
| accrualPeriod.to | Date | End date of the interest period. |
| accrualPeriod.dayCount | Number | Number of days in the interest period taken into account a specific lifecycle event. |
| accrualPeriod.period.from | Date | Start date of the interest period, without taking into account lifecycle events. |
| accrualPeriod.period.to | Date | End date of the interest period, without taking into account lifecycle events. |
| accrualPeriod.period.dayCount | Number | Number of days in the interest period, without taking into account lifecycle events. |
| capitalizedFees.amount | Number | Amount of the capitalized fees. |
| capitalizedFees.currency | Text | Currency of the capitalized fees. |
| indexingType | Text | Indexing type, e.g. fixed, floating, etc. |
| indexName | Text | If indexingType is equal to floating, this holds the index name. Not available if fixed. |
| marketRate.rate | Number | Market rate. |
| undrawnBalance.amount | Number | Amount of the undrawn balance. |
| undrawnBalance.currency | Text | Currency of the undrawn balance. |
See for Create a Payment Advice Template more details.