11 new indexes are now available in Fairways Debt:
Budapest Interbank Offered Rates (BUBOR):
- 1 month
- 3 months
- 6 months
- 1 year
| Default Characteristics | BUBOR1M | BUBOR3M | BUBOR6M | BUBOR1Y |
|---|---|---|---|---|
| Frequency | Monthly | Quarterly | Biannually | Annually |
| Adjustment | Unadjusted | |||
| Payment Date Adjustment | 2 preceding (2 previous business days) | |||
| Day Count Convention | Act/360 | |||
BUBOR rates for the Hungarian forint (HUF) in Fairways Debt starts from 2010.
Hong Kong Interbank Offered Rates (HIBOR):
- 1 month
- 3 months
- 6 months
- 1 year
| Default Characteristics | HIBOR1M | HIBOR3M | HIBOR6M | HIBOR1Y |
|---|---|---|---|---|
| Frequency | Monthly | Quarterly | Biannually | Annually |
| Adjustment | Unadjusted | |||
| Payment Date Adjustment | 2 preceding (2 previous business days) | |||
| Day Count Convention | Act/365 | |||
HIBOR rates for the Hong Kong dollar (HKD) in Fairways Debt starts from 2013.
Johannesburg Interbank Average Rates (JIBAR):
- 1 month
- 3 months
- 6 months
| Default Characteristics | JIBAR1M | JIBAR3M | JIBAR6M |
|---|---|---|---|
| Frequency | Monthly | Quarterly | Biannually |
| Adjustment | Unadjusted | ||
| Payment Date Adjustment | 2 preceding (2 previous business days) | ||
| Day Count Convention | Act/365 | ||
JIBAR rates for the South African rand (ZAR) in Fairways Debt starts from 2014.
Note: Contact your consultant to enable them (link only available to Finance Active).