You can use the following currencies in Fairways Debt.
Note: Click a header to sort the columns by ascending/descending order.
| Ariary | Malagasi | MGA |
| Baht | Thai | THB |
| Balboa | Panamanian | PAB This currency is obsolete. The exchange rate used is the one of the last publication date. |
| Birr | Ethiopian | ETB |
| Bolívar fuerte | Venezuelan | VEF |
| Cedi | Ghanaian | GHS |
| Colón | Costa Rican | CRC |
| Colón | Salvadoran | SVC |
| Convertible mark | Bosnia and Herzegovina | BAM |
| Córdoba | Nicaraguan | NIO |
| Dalasi | Gambian | GMD |
| Denar | Macedonian | MKD |
| Dinar | Algerian | DZD |
| Dinar | Bahraini | BHD |
| Dinar | Iraqi | IQD |
| Dinar | Jordanian | JOD |
| Dinar | Kuwaiti | KWD |
| Dinar | Libyan | LYD |
| Dinar | Serbian | RSD |
| Dinar | Sudanese | SDD |
| Dinar | Tunisian | TND |
| Dirham | Moroccan | MAD |
| Dirham | United Arab Emirates | AED |
| Dobra | São Tomé and Príncipe | STN (formerly STD) |
| Dollar | Australian | AUD |
| Dollar | Bahamian | BSD |
| Dollar | Belize | BZD |
| Dollar | Brunei | BND |
| Dollar | Canadian | CAD |
| Dollar | Cayman Islands | KYD |
| Dollar | East Caribbean | XCD |
| Dollar | Fiji | FJD |
| Dollar | Guyanese | GYD |
| Dollar | Hong Kong | HKD |
| Dollar | Jamaican | JMD |
| Dollar | Liberian | LRD |
| Dollar | Namibian | NAD |
| Dollar | New Taiwan | TWD |
| Dollar | New Zealand | NZD |
| Dollar | Singapore | SGD |
| Dollar | Surinamese | SRD |
| Dollar | Trinidad and Tobago | TTD |
| Dollar | United States | USD |
| Dollar | Zimbabwean | ZWD |
| Dồng | Vietnamese | VND |
| Dram | Armenian | AMD |
| Escudo | Cape Verdean | CVE |
| Euro | EUR | |
| Forint | Hungarian | HUF |
| Franc | Burundian | BIF |
| Franc | Central African CFA | XAF This currency is obsolete. The exchange rate used is the one of the last publication date. |
| Franc | CFP | XPF This currency is obsolete. The exchange rate used is the one of the last publication date. |
| Franc | Comoro | KMF This currency is obsolete. The exchange rate used is the one of the last publication date. |
| Franc | French | FRF |
| Franc | Guinean | GNF |
| Franc | Rwandan | RWF |
| Franc | Swiss | CHF |
| Franc | West African CFA | XOF This currency is obsolete. The exchange rate used is the one of the last publication date. |
| Guaraní | Paraguayan | PYG |
| Guilder | Netherlands Antillean | ANG This currency is obsolete. The exchange rate used is the one of the last publication date. |
| Hryvnia | Ukrainian | UAH |
| Kina | Papua New Guinean | PGK |
| Kip | Lao | LAK |
| Koruna | Czech | CZK |
| Krone | Danish | DKK |
| Kroon | Estonian | EEK This currency is obsolete. The exchange rate used is the one of the last publication date. |
| Króna | Icelandic | ISK |
| Krone | Norwegian | NOK |
| Koruna | Slovak | SKK This currency is obsolete. The exchange rate used is the one of the last publication date. |
| Krona/Kronor | Swedish | SEK |
| Kuna | Croatian |
HRK |
| Kwacha | Malawian | MWK |
| Kwacha | Zambian | ZMW |
| Kwanza | Angolan | AOA |
| Kyat | Myanmar | MMK |
| Lari | Georgian | GEL |
| Lats | Latvian | LVL This currency is obsolete. The exchange rate used is the one of the last publication date. |
| Lek | Albanian | ALL |
| Lempira | Honduran | HNL |
| Leone | Sierra Leonean | SLL |
| Leu | Moldovan | MDL |
| Leu | Romanian | RON |
| Lev | Bulgarian | BGN |
| Lilangeni | Swazi | SZL |
| Lira | Turkish | TRY |
| Litas | Lithuanian | LTL This currency is obsolete. The exchange rate used is the one of the last publication date. |
Loti |
Lesotho | LSL |
| Manat | Azerbaijani | AZN |
| Metical | Mozambican | MZN |
| Naira | Nigerian | NGN |
| Ouguiya | Mauritanian |
MRO |
| Pataca | Macanese | MOP |
| Peso | Argentine | ARS |
| Peso | Chilean | CLP |
| Peso | Colombian | COP |
| Peso | Cuban | CUP |
| Peso | Dominican | DOP |
| Peso | Mexican | MXN |
| Peso | Philippine | PHP |
| Peso | Uruguayan | UYU |
| Pound | Egyptian | EGP |
| Pound | Lebanese | LBP |
| Pound | Saint Helena | SHP |
| Pound | Sterling | GBP |
| Pound | Syrian | SYP |
| Pula | Botswana | BWP |
| Quetzal | Guatemalan | GTQ |
| Rand | South African | ZAR |
| Real | Brazilian | BRL |
| Rial | Iranian | IRR |
| Rial | Omani | OMR |
| Rial | Yemeni | YER |
| Riel | Cambodian | KHR |
| Ringgit | Malaysian | MYR |
| Riyal | Qatari | QAR |
| Riyal | Saudi | SAR |
| Ruble | Belarusian | BYN |
| Ruble | Russian | RUB |
| Rufiyaa | Maldivian | MVR |
| Rupee | Indian | INR |
| Rupee | Mauritian | MUR |
| Rupee | Nepalese | NPR |
| Rupee | Pakistani | PKR |
| Rupee | Seychelles | SCR |
| Rupee | Sri Lankan | LKR |
| Rupiah | Indonesian | IDR |
| Shekel (new) | Israeli | ILS |
| Shilling | Kenyan | KES |
| Shilling | Somali | SOS |
| Shilling | Tanzanian | TZS |
| Shilling | Ugandan | UGX |
| Sol | Peruvian | PEN |
| Som | Uzbekistan | UZS |
| Somoni | Tajikistani | TJS |
| Taka | Bangladeshi | BDT |
| Tenge | Kazakhstani | KZT |
| Tögrög | Mongolian | MNT |
| Tolar | Slovenian | SIT This currency is obsolete. The exchange rate used is the one of the last publication date. |
| Vatu | Vanuatu | VUV |
| Won | South Korean | KRW |
| Yen | Japanese | JPY |
| Yuan | Chinese | CNY |
| Złoty | Polish | PLN |